BORON CARBIDE (B4C) POWDERS AND GRAINS AS GRINDING AND LAPPING MATERIALS
ESK has been a manufacturer of boron carbide (B4C) since 1940, and is now the biggest producer in the western world. Our many years of experience have made us your expert partner for powders, grains, laboratory testing and R&D.
TETRABOR® boron carbide is a high-performance abrasive with a hardness and chemical resistance comparable to that of diamond. TETRABOR® is ideally suited for the machining of hard materials by:
- Lapping
Easily permits the surface machining of wear-resistant hard metals and ceramics. - Wire sawing
With its extreme hardness, it is ideally suited for wire sawing of oxidic and non-oxidic ceramics and sapphire. - Ultrasonic boring
Suitable for boring almost any desired profile of hard and brittle materials.
Properties
TETRABOR® boron carbide is available in narrow ranges of grain sizes according to the FEPA standard (F10 to F1200). Our powders and grains offer an impressive range of properties:
- Rapid machining thanks to extreme hardness
- Constant quality
| Boron Carbide | |||
| Material properties | Norm | Symbol/Unit | TETRABOR® |
| Density | DIN EN 623-2 | ρ [g/cm3] | >2.48 |
| Porosity | DIN EN 623-2 | P [%] | <0.5 |
| Mean grain size | [μm] | <10 | |
| Phase composition | B4C, C | ||
| Vickers hardness | DIN EN 843-4 | HV 1 [GPa] | 26 |
| Knoop hardness | DIN EN 843-4 | HK 0.1 [GPa] | 27 |
| Young's modulus | DIN EN 843-2 | E [GPa] | 410 |
| Weibull modulus | DIN EN 843-5 | m | 15 |
| Flexural strength, 4-pt bending | DIN EN 843-1 | σB [MPa] | 460 |
| Compressive strength | DIN 51104 | σD [MPa] | >2800 |
| Poisson ratio | DIN EN 843-2 | ν | 0.18 |
| Fracture toughness (SENB) | Klc [MPa·m0,5] | 5 | |
| Coefficient of thermal expansion | DIN EN 821-1 | ||
| 25°C - 500°C | α [10-6/K] | 4.5 | |
| 500°C - 1000°C | α [10-6/K] | 6.3 | |
| Specific heat at 25°C | DIN EN 821-3 | cp [J/g K] | 0.94 |
| Thermal conductivity at 25°C | DIN EN 821-2 | λ [W/m K] | 36 |
| Thermal stress parameters | calculated | ||
| R1 = σB·(1-ν) / (α·E) | [K] | 204 | |
| R2 = R1·λ | [W/mm] | 7 | |
| Specific electrical resistance at 25°C |
DIN EN 50359 | ρ [Ω cm] | 1 |

