BORON CARBIDE (B4C), CALCIUM HEXABORIDE (CaB6) AND TITANIUM DIBORIDE (TiB2) POWDERS AND GRAINS AS WEAR PROTECTION
Wear in the production process generates increased overheads and impairs quality. That is why we have developed the special additives:
- TETRABOR® boron carbide (B4C)
- Titanium diboride (TiB2)
- Calcium hexaboride (CaB6)
In the ceramics industry, plant engineering and the chemical and construction industries, these additives protect technical plants and machines permanently and securely against wear as a result of chemical reactions, extreme heat and high pressures.
Properties
Thanks to the effectiveness of ESK’s boron carbide (B4C), calcium hexaboride (CaB6) and titanium diboride (TiB2) materials, our powders and grains feature some impressive properties:
- Extreme hardness
- High chemical resistance
- Outstanding heat resistance
- High boron content
Applications
- Constituent of electrode materials for wear protection
The extreme hardness of our materials makes them ideally suited for wear protection in welding and thermal spraying.
- For sintering and hot pressing
Among other applications, for the sintering and hot pressing of powders and grains in the production of wear-resistant articles and plates.
- For boriding
Boriding is a wear protection process in which extremely wear-resistant boride coatings are applied by the diffusion of boron atoms into the metal surface.
| Boron Carbide | |||
| Material properties | Norm | Symbol/Unit | TETRABOR® |
| Density | DIN EN 623-2 | ρ [g/cm3] | >2.48 |
| Porosity | DIN EN 623-2 | P [%] | <0.5 |
| Mean grain size | [μm] | <10 | |
| Phase composition | B4C, C | ||
| Vickers hardness | DIN EN 843-4 | HV 1 [GPa] | 26 |
| Knoop hardness | DIN EN 843-4 | HK 0.1 [GPa] | 27 |
| Young's modulus | DIN EN 843-2 | E [GPa] | 410 |
| Weibull modulus | DIN EN 843-5 | m | 15 |
| Flexural strength, 4-pt bending | DIN EN 843-1 | σB [MPa] | 460 |
| Compressive strength | DIN 51104 | σD [MPa] | >2800 |
| Poisson ratio | DIN EN 843-2 | ν | 0.18 |
| Fracture toughness (SENB) | Klc [MPa·m0,5] | 5 | |
| Coefficient of thermal expansion | DIN EN 821-1 | ||
| 25°C - 500°C | α [10-6/K] | 4.5 | |
| 500°C - 1000°C | α [10-6/K] | 6.3 | |
| Specific heat at 25°C | DIN EN 821-3 | cp [J/g K] | 0.94 |
| Thermal conductivity at 25°C | DIN EN 821-2 | λ [W/m K] | 36 |
| Thermal stress parameters | calculated | ||
| R1 = σB·(1-ν) / (α·E) | [K] | 204 | |
| R2 = R1·λ | [W/mm] | 7 | |
| Specific electrical resistance at 25°C |
DIN EN 50359 | ρ [Ω cm] | 1 |
| Material properties | Norm | Symbol/Unit | Titanium Diboride |
| Density | DIN EN 623-2 | ρ [g/cm3] | >4.50 |
| Porosity | DIN EN 623-2 | P [%] | <1.5 |
| Knoop hardness | DIN EN 843-4 | HK 0.1 [GPa] | 25.6 |
| Young's modulus | DIN EN 843-2 | E [GPa] | 575 |
| Flexural strength, 4-pt bending | DIN EN 843-1 | σB [MPa] | 500 |
| Weibull modulus | DIN EN 843-5 | m | 16 |
| Poisson ratio | ν | 0.11 | |
| Klc (SENB) | Klc [MPa·m0,5] | 8.0 | |
| Coefficient of thermal expansion | DIN EN 821-1 | ||
| 20°C - 500°C | α [10-6/K] | 6.7 | |
| 500°C - 1000°C | α [10-6/K] | 8.2 | |
| Thermal conductivity | DIN EN 821-2 | ||
| at 50°C | λ [W/m K] | 54 | |
| Specific electrical resistance at 20°C |
ρ [Ω cm] | 2·10-5 |

